AutoCAD merupakan
sebuah program yang sangat terkenal di kalangan dunia teknologi, khususnya
teknologi perancangan atau pereka, baik teknologi di bidang sivil mahupun
permesinan. Istilah AutoCAD itu sendiri merupakan singkatan daripada Automatic
Computer Aid Design atau dalam Bahasa Malaysia disebut Reka Bentuk Berbantukan
Komputer.
Program AutoCAD dicipta buat pertama kali pada tahun 1982
oleh pembuatnya “AutoDesk”. Keluaran pertamanya adalah AutoCAD Version 1.0.
(Disember 1982) dan sampai sekarang setelah melalui banyak penyempurnaan telah
keluar program AutoCAD yang terbaru iaitu AutoCAD 2013. Perisian ini lebih tertumpu kepada penghasilan objek berbentuk 2 dimensi (2D) dan 3 dimensi (3D). ![]() AutoCAD 2012 | |
Developer(s) | Autodesk |
---|---|
Initial release | December 1982 |
Stable release | 2013 SP 1.1 / September 10, 2012 |
Preview release | 2012 / 2012 |
Operating system | MS Windows, Apple OS X & iOS,Google Android (viewers) |
Type | CAD |
License | Proprietary |
Website | http://usa.autodesk.com/autocad/ |
Official Name | Version | Release | Date of release | Comments |
---|---|---|---|---|
AutoCAD Version 1.0 | 1.0 | 1 | 1982, December | DWG R1.0 file format introduced. |
AutoCAD Version 1.2 | 1.2 | 2 | 1983, April | DWG R1.2 file format introduced. |
AutoCAD Version 1.3 | 1.3 | 3 | 1983, August | DWG R1.3 file format introduced. |
AutoCAD Version 1.4 | 1.4 | 4 | 1983, October | DWG R1.4 file format introduced. |
AutoCAD Version 2.0 | 2.0 | 5 | 1984, October | DWG R2.05 file format introduced. |
AutoCAD Version 2.1 | 2.1 | 6 | 1985, May | DWG R2.1 file format introduced. |
AutoCAD Version 2.5 | 2.5 | 7 | 1986, June | DWG R2.5 file format introduced. |
AutoCAD Version 2.6 | 2.6 | 8 | 1987, April | DWG R2.6 file format introduced. Last version to run without a math co-processor. |
AutoCAD Release 9 | 9.0 | 9 | 1987, September | DWG R9 file format introduced. |
AutoCAD Release 10 | 10.0 | 10 | 1988, October | DWG R10 file format introduced. |
AutoCAD Release 11 | 11.0 | 11 | 1990, October | DWG R11 file format introduced. |
AutoCAD Release 12 | 12.0 | 12 | 1992, June | DWG R11/R12 file format introduced. Last release for Apple Macintosh till 2010. |
AutoCAD Release 13 | 13.0 | 13 | 1994, November | DWG R13 file format introduced. Last release for Unix, MS-DOS and Windows 3.11. |
AutoCAD Release 14 | 14.0 | 14 | 1997, February | DWG R14 file format introduced. |
AutoCAD 2000 | 15.0 | 15 | 1999, March | DWG 2000 file format introduced. |
AutoCAD 2000i | 15.1 | 16 | 2000, July | |
AutoCAD 2002 | 15.6 | 17 | 2001, June | |
AutoCAD 2004 | 16.0 | 18 | 2003, March | DWG 2004 file format introduced. |
AutoCAD 2005 | 16.1 | 19 | 2004, March | |
AutoCAD 2006 | 16.2 | 20 | 2005, March | |
AutoCAD 2007 | 17.0 | 21 | 2006, March | DWG 2007 file format introduced. |
AutoCAD 2008 | 17.1 | 22 | 2007, March | Annotative Objects introduced. First release for the x86-64 versions of Windows XP and Vista. AutoCAD 2008 and higher (including AutoCAD LT) can directly import and underlay DGN V8 files. |
AutoCAD 2009 | 17.2 | 23 | 2008, March | Revisions to the user interface including the option of a Microsoft Office 2007-like tabbed ribbon. |
AutoCAD 2010 | 18.0 | 24 | 2009, March 24 | DWG 2010 file format introduced. Parametrics introduced. Mesh 3D solid modeling introduced. Both 32-bit and 64-bit versions of AutoCAD 2010 and AutoCAD LT 2010 are compatible with and supported under Microsoft Windows 7. |
AutoCAD 2011 | 18.1 | 25 | 2010, March 25 | Surface Modeling, Surface Analysis and Object Transparency introduced. October 15, 2010[5] AutoCAD 2011 for Mac was released. Are compatible with and supported under Microsoft Windows 7 |
AutoCAD 2012 | 18.2 | 26 | 2011, March 22 | Associative Array, Model Documentation. Support for complex linetypes in DGN files is improved in AutoCAD 2012. DGN editing. |
AutoCAD 2013 | 19.0 | 27 | 2012, March 27 | DWG 2013 file format introduced. |
No comments:
Post a Comment